# The usual imports
import altair as alt
import geopandas as gpd
import numpy as np
import pandas as pd
from matplotlib import pyplot as plt
# Show all columns in dataframes
= 999
pd.options.display.max_columns
# Hide warnings due to issue in shapely package
# See: https://github.com/shapely/shapely/issues/1345
="ignore");
np.seterr(invalidimport osmnx as ox
= gpd.read_file("new-york-city-boroughs.geojson")
NYC = NYC[NYC["name"] == "Manhattan"]
NYC_M
NYC_M
I. Network Analysis
Part 1: Street Network with OSMnx
1. Load the geometry for the region being analyzed
In this section, we wish to examine the crash data through street network on Manhattan to explore spatial patterns of crashes in certain area that might cause by congestions. We used the Motor Vehicle Collisions data from NYC Open data. Each row of the data contains one crash event, with information like location, time, causes, types of vehicles etc. We filtered the time from May 2021 to Dec 2023, in accordance with the date for traffic data in machine learning section.
2. Get the street network graph
# Project it to Web Mercator first and plot
= NYC_M.to_crs(epsg=4326).plot(facecolor="none", edgecolor="black")
ax ax.set_axis_off()
3. Convert your network graph edges to a GeoDataFrame
# Define your polygon boundary (replace with your actual polygon)
# For example, if you have a GeoDataFrame with your area boundary:
= NYC_M.unary_union
polygon
# Create a street network graph
= ox.graph_from_polygon(polygon, network_type='drive')
G
# Convert graph edges to a GeoDataFrame
= ox.graph_to_gdfs(G, nodes=False, edges=True)
edges_gdf
# Display the first few rows of the GeoDataFrame
print(edges_gdf.head())
# Plot the edges GeoDataFrame
= plt.subplots(figsize=(20, 20))
fig, ax =ax, linewidth=1, edgecolor='black')
edges_gdf.plot(ax plt.show()
osmid name \
u v key
42421728 42435337 0 195743153 Central Park West
42421731 0 [420625565, 420625573, 5668966] West 106th Street
42432736 0 [1271523197, 1271523198] Central Park West
42421731 42437916 0 5671485 Manhattan Avenue
42432737 0 195743186 Manhattan Avenue
highway maxspeed oneway reversed length \
u v key
42421728 42435337 0 secondary 25 mph False True 85.345
42421731 0 secondary NaN False False 138.033
42432736 0 secondary 25 mph False False 86.275
42421731 42437916 0 residential NaN False True 86.149
42432737 0 residential NaN False False 85.968
geometry \
u v key
42421728 42435337 0 LINESTRING (-73.96004 40.79805, -73.96011 40.7...
42421731 0 LINESTRING (-73.96004 40.79805, -73.96017 40.7...
42432736 0 LINESTRING (-73.96004 40.79805, -73.95997 40.7...
42421731 42437916 0 LINESTRING (-73.96147 40.79865, -73.96154 40.7...
42432737 0 LINESTRING (-73.96147 40.79865, -73.96140 40.7...
lanes ref access bridge tunnel width junction
u v key
42421728 42435337 0 NaN NaN NaN NaN NaN NaN NaN
42421731 0 NaN NaN NaN NaN NaN NaN NaN
42432736 0 NaN NaN NaN NaN NaN NaN NaN
42421731 42437916 0 NaN NaN NaN NaN NaN NaN NaN
42432737 0 NaN NaN NaN NaN NaN NaN NaN
4. Load Crash Data
# Load data into a pandas DataFrame
= pd.read_csv("Motor_Vehicle_Collisions_Crashes.csv") data
data
CRASH DATE | CRASH TIME | BOROUGH | ZIP CODE | LATITUDE | LONGITUDE | LOCATION | ON STREET NAME | CROSS STREET NAME | OFF STREET NAME | NUMBER OF PERSONS INJURED | NUMBER OF PERSONS KILLED | NUMBER OF PEDESTRIANS INJURED | NUMBER OF PEDESTRIANS KILLED | NUMBER OF CYCLIST INJURED | NUMBER OF CYCLIST KILLED | NUMBER OF MOTORIST INJURED | NUMBER OF MOTORIST KILLED | CONTRIBUTING FACTOR VEHICLE 1 | CONTRIBUTING FACTOR VEHICLE 2 | CONTRIBUTING FACTOR VEHICLE 3 | CONTRIBUTING FACTOR VEHICLE 4 | CONTRIBUTING FACTOR VEHICLE 5 | COLLISION_ID | VEHICLE TYPE CODE 1 | VEHICLE TYPE CODE 2 | VEHICLE TYPE CODE 3 | VEHICLE TYPE CODE 4 | VEHICLE TYPE CODE 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 05/01/2021 | 13:30 | MANHATTAN | 10029.0 | 40.796300 | -73.938290 | (40.7963, -73.93829) | EAST 115 STREET | 2 AVENUE | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Passing or Lane Usage Improper | Unspecified | NaN | NaN | NaN | 4412937 | Bus | Sedan | NaN | NaN | NaN |
1 | 05/01/2021 | 17:50 | MANHATTAN | 10012.0 | 40.720936 | -73.993805 | (40.720936, -73.993805) | BOWERY | SPRING STREET | NaN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Driver Inattention/Distraction | Unspecified | NaN | NaN | NaN | 4412445 | Sedan | Sedan | NaN | NaN | NaN |
2 | 05/01/2021 | 13:30 | MANHATTAN | 10128.0 | 40.780693 | -73.946600 | (40.780693, -73.9466) | EAST 92 STREET | 1 AVENUE | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Driver Inattention/Distraction | Unspecified | NaN | NaN | NaN | 4414390 | AMBULANCE | Sedan | NaN | NaN | NaN |
3 | 05/01/2021 | 9:40 | MANHATTAN | 10026.0 | 40.800537 | -73.948360 | (40.800537, -73.94836) | NaN | NaN | 40 WEST 115 STREET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Backing Unsafely | Unspecified | NaN | NaN | NaN | 4417017 | Station Wagon/Sport Utility Vehicle | NaN | NaN | NaN | NaN |
4 | 05/01/2021 | 23:03 | MANHATTAN | 10009.0 | 40.726864 | -73.979910 | (40.726864, -73.97991) | AVENUE B | EAST 10 STREET | NaN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Driver Inattention/Distraction | Driver Inattention/Distraction | NaN | NaN | NaN | 4412243 | Bike | NaN | NaN | NaN | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
32364 | 12/31/2023 | 23:18 | MANHATTAN | 10030.0 | 40.819670 | -73.944240 | (40.81967, -73.94424) | 8 AVENUE | WEST 140 STREET | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Driver Inattention/Distraction | NaN | NaN | NaN | NaN | 4692572 | Sedan | NaN | NaN | NaN | NaN |
32365 | 12/31/2023 | 18:03 | MANHATTAN | 10039.0 | 40.824130 | -73.940980 | (40.82413, -73.94098) | 8 AVENUE | WEST 147 STREET | NaN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Unspecified | NaN | NaN | NaN | NaN | 4692571 | NaN | NaN | NaN | NaN | NaN |
32366 | 12/31/2023 | 14:00 | MANHATTAN | 10028.0 | 40.777890 | -73.955890 | (40.77789, -73.95589) | NaN | NaN | 160 EAST 84 STREET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Driver Inattention/Distraction | Unspecified | NaN | NaN | NaN | 4692524 | Sedan | Sedan | NaN | NaN | NaN |
32367 | 12/31/2023 | 21:34 | MANHATTAN | 10033.0 | 40.849308 | -73.931920 | (40.849308, -73.93192) | WEST 182 STREET | AUDUBON AVENUE | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Unspecified | Unspecified | NaN | NaN | NaN | 4692192 | Station Wagon/Sport Utility Vehicle | Sedan | NaN | NaN | NaN |
32368 | 12/31/2023 | 0:38 | MANHATTAN | 10006.0 | 40.709496 | -74.013900 | (40.709496, -74.0139) | ALBANY STREET | WASHINGTON STREET | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other Vehicular | Unspecified | NaN | NaN | NaN | 4692585 | Sedan | Pick-up Truck | NaN | NaN | NaN |
32369 rows × 29 columns
5. Convert the crash data to a GeoDataFrame
from shapely.geometry import Point
# Check if the necessary columns exist
if 'LATITUDE' in data.columns and 'LONGITUDE' in data.columns:
# Create a geometry column using the DEC_LAT and DEC_LONG columns
= [Point(xy) for xy in zip(data['LONGITUDE'], data['LATITUDE'])]
geometry
# Create a GeoDataFrame
= gpd.GeoDataFrame(data, geometry=geometry)
gdf
# Set the coordinate reference system (CRS) to WGS 84 (EPSG:4326)
=4326, inplace=True)
gdf.set_crs(epsg
# Display the first few rows of the GeoDataFrame
print(gdf.head())
else:
print("The DataFrame does not contain 'DEC_LAT' and 'DEC_LONG' columns.")
CRASH DATE CRASH TIME BOROUGH ZIP CODE LATITUDE LONGITUDE \
0 05/01/2021 13:30 MANHATTAN 10029.0 40.796300 -73.938290
1 05/01/2021 17:50 MANHATTAN 10012.0 40.720936 -73.993805
2 05/01/2021 13:30 MANHATTAN 10128.0 40.780693 -73.946600
3 05/01/2021 9:40 MANHATTAN 10026.0 40.800537 -73.948360
4 05/01/2021 23:03 MANHATTAN 10009.0 40.726864 -73.979910
LOCATION ON STREET NAME CROSS STREET NAME \
0 (40.7963, -73.93829) EAST 115 STREET 2 AVENUE
1 (40.720936, -73.993805) BOWERY SPRING STREET
2 (40.780693, -73.9466) EAST 92 STREET 1 AVENUE
3 (40.800537, -73.94836) NaN NaN
4 (40.726864, -73.97991) AVENUE B EAST 10 STREET
OFF STREET NAME NUMBER OF PERSONS INJURED \
0 NaN 0
1 NaN 1
2 NaN 0
3 40 WEST 115 STREET 0
4 NaN 1
NUMBER OF PERSONS KILLED NUMBER OF PEDESTRIANS INJURED \
0 0 0
1 0 0
2 0 0
3 0 0
4 0 0
NUMBER OF PEDESTRIANS KILLED NUMBER OF CYCLIST INJURED \
0 0 0
1 0 0
2 0 0
3 0 0
4 0 1
NUMBER OF CYCLIST KILLED NUMBER OF MOTORIST INJURED \
0 0 0
1 0 1
2 0 0
3 0 0
4 0 0
NUMBER OF MOTORIST KILLED CONTRIBUTING FACTOR VEHICLE 1 \
0 0 Passing or Lane Usage Improper
1 0 Driver Inattention/Distraction
2 0 Driver Inattention/Distraction
3 0 Backing Unsafely
4 0 Driver Inattention/Distraction
CONTRIBUTING FACTOR VEHICLE 2 CONTRIBUTING FACTOR VEHICLE 3 \
0 Unspecified NaN
1 Unspecified NaN
2 Unspecified NaN
3 Unspecified NaN
4 Driver Inattention/Distraction NaN
CONTRIBUTING FACTOR VEHICLE 4 CONTRIBUTING FACTOR VEHICLE 5 COLLISION_ID \
0 NaN NaN 4412937
1 NaN NaN 4412445
2 NaN NaN 4414390
3 NaN NaN 4417017
4 NaN NaN 4412243
VEHICLE TYPE CODE 1 VEHICLE TYPE CODE 2 \
0 Bus Sedan
1 Sedan Sedan
2 AMBULANCE Sedan
3 Station Wagon/Sport Utility Vehicle NaN
4 Bike NaN
VEHICLE TYPE CODE 3 VEHICLE TYPE CODE 4 VEHICLE TYPE CODE 5 \
0 NaN NaN NaN
1 NaN NaN NaN
2 NaN NaN NaN
3 NaN NaN NaN
4 NaN NaN NaN
geometry
0 POINT (-73.93829 40.79630)
1 POINT (-73.99380 40.72094)
2 POINT (-73.94660 40.78069)
3 POINT (-73.94836 40.80054)
4 POINT (-73.97991 40.72686)
6. Trim the crash data to Center City
# Assuming edges_gdf is your GeoDataFrame from part 1.3
= edges_gdf.geometry.unary_union.convex_hull
manhattan_boundary
# Filter the crash GeoDataFrame to only include crashes within the boundary
= gdf[gdf.geometry.within(manhattan_boundary)]
manhattan_crashes
# Display the number of crashes within the Center City boundary
print(f"Number of crashes within manhattan: {len(manhattan_crashes)}")
# Display the first few rows of the filtered GeoDataFrame
manhattan_crashes.head()
Number of crashes within manhattan: 31042
CRASH DATE | CRASH TIME | BOROUGH | ZIP CODE | LATITUDE | LONGITUDE | LOCATION | ON STREET NAME | CROSS STREET NAME | OFF STREET NAME | NUMBER OF PERSONS INJURED | NUMBER OF PERSONS KILLED | NUMBER OF PEDESTRIANS INJURED | NUMBER OF PEDESTRIANS KILLED | NUMBER OF CYCLIST INJURED | NUMBER OF CYCLIST KILLED | NUMBER OF MOTORIST INJURED | NUMBER OF MOTORIST KILLED | CONTRIBUTING FACTOR VEHICLE 1 | CONTRIBUTING FACTOR VEHICLE 2 | CONTRIBUTING FACTOR VEHICLE 3 | CONTRIBUTING FACTOR VEHICLE 4 | CONTRIBUTING FACTOR VEHICLE 5 | COLLISION_ID | VEHICLE TYPE CODE 1 | VEHICLE TYPE CODE 2 | VEHICLE TYPE CODE 3 | VEHICLE TYPE CODE 4 | VEHICLE TYPE CODE 5 | geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 05/01/2021 | 13:30 | MANHATTAN | 10029.0 | 40.796300 | -73.938290 | (40.7963, -73.93829) | EAST 115 STREET | 2 AVENUE | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Passing or Lane Usage Improper | Unspecified | NaN | NaN | NaN | 4412937 | Bus | Sedan | NaN | NaN | NaN | POINT (-73.93829 40.79630) |
1 | 05/01/2021 | 17:50 | MANHATTAN | 10012.0 | 40.720936 | -73.993805 | (40.720936, -73.993805) | BOWERY | SPRING STREET | NaN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Driver Inattention/Distraction | Unspecified | NaN | NaN | NaN | 4412445 | Sedan | Sedan | NaN | NaN | NaN | POINT (-73.99380 40.72094) |
2 | 05/01/2021 | 13:30 | MANHATTAN | 10128.0 | 40.780693 | -73.946600 | (40.780693, -73.9466) | EAST 92 STREET | 1 AVENUE | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Driver Inattention/Distraction | Unspecified | NaN | NaN | NaN | 4414390 | AMBULANCE | Sedan | NaN | NaN | NaN | POINT (-73.94660 40.78069) |
3 | 05/01/2021 | 9:40 | MANHATTAN | 10026.0 | 40.800537 | -73.948360 | (40.800537, -73.94836) | NaN | NaN | 40 WEST 115 STREET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Backing Unsafely | Unspecified | NaN | NaN | NaN | 4417017 | Station Wagon/Sport Utility Vehicle | NaN | NaN | NaN | NaN | POINT (-73.94836 40.80054) |
4 | 05/01/2021 | 23:03 | MANHATTAN | 10009.0 | 40.726864 | -73.979910 | (40.726864, -73.97991) | AVENUE B | EAST 10 STREET | NaN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Driver Inattention/Distraction | Driver Inattention/Distraction | NaN | NaN | NaN | 4412243 | Bike | NaN | NaN | NaN | NaN | POINT (-73.97991 40.72686) |
7. Re-project our data into an approriate CRS2263
import osmnx as ox
# Assuming G is your graph object
# Project the graph to the Philadelphia state plane CRS (EPSG:2272)
= ox.project_graph(G, to_crs='EPSG:2263')
G_projected
# Project the crash GeoDataFrame to the Philadelphia state plane CRS (EPSG:2272)
= manhattan_crashes.to_crs(epsg=2263)
manhattan_crashes_projected
# Display the first few rows of the projected GeoDataFrame
manhattan_crashes_projected.head()
# Create a plot
= plt.subplots(figsize=(12, 12))
fig, ax
# Plot the street network
= ox.graph_to_gdfs(G_projected, nodes=False)
edges_gdf_projected =ax, linewidth=1, edgecolor='gray', label='Street Network')
edges_gdf_projected.plot(ax
# Plot the crash locations
=ax, marker='o', color='red', markersize=5, label='Crashes')
manhattan_crashes_projected.plot(ax
# Add a title and legend
'Crash Locations in Manhattan with Street Network')
plt.title(
plt.legend()
# Show the plot
plt.show()
8. Find the nearest edge for each crash
See: ox.distance.nearest_edges(). It takes three arguments:
the network graph the longitude of your crash data (the x attribute of the geometry column) the latitude of your crash data (the y attribute of the geometry column) You will get a numpy array with 3 columns that represent (u, v, key) where each u and v are the node IDs that the edge links together. We will ignore the key value for our analysis.
# Extract x and y coordinates from the geometry column
= manhattan_crashes_projected.geometry.x
crash_x = manhattan_crashes_projected.geometry.y
crash_y
# Find the nearest edges for each crash
= ox.distance.nearest_edges(G_projected, crash_x, crash_y)
nearest_edges
# Convert the result to a numpy array
= np.array(nearest_edges)
nearest_edges_array
# Display the first few results
print(nearest_edges_array[:5])
# Extract only the u and v columns, ignoring the key
= nearest_edges_array[:, :2]
nearest_edges_uv
# Display the first few u, v pairs
print(nearest_edges_uv[:5])
[[4207962275 42443081 0]
[ 42437605 1773076509 0]
[ 42443048 42448745 0]
[ 42435387 42446772 0]
[ 42430924 42430938 0]]
[[4207962275 42443081]
[ 42437605 1773076509]
[ 42443048 42448745]
[ 42435387 42446772]
[ 42430924 42430938]]
9. Calculate the total number of crashes per street
# Create a DataFrame from the nearest edges data
= pd.DataFrame(nearest_edges_array, columns=['u', 'v', 'key'])
edges_df
# Group by 'u' and 'v' and calculate the size of each group
= edges_df.groupby(['u', 'v']).size().reset_index(name='crash_count')
crash_counts
# Display the resulting DataFrame
crash_counts
u | v | crash_count | |
---|---|---|---|
0 | 42421728 | 42432736 | 2 |
1 | 42421731 | 42437916 | 1 |
2 | 42421737 | 42437917 | 2 |
3 | 42421741 | 42432756 | 1 |
4 | 42421751 | 42421749 | 1 |
... | ... | ... | ... |
5796 | 12162436970 | 42455357 | 2 |
5797 | 12181309686 | 4597668039 | 5 |
5798 | 12299314857 | 12299314860 | 1 |
5799 | 12299314860 | 42438476 | 3 |
5800 | 12374690312 | 42433537 | 1 |
5801 rows × 3 columns
10. Merge your edges GeoDataFrame and crash count DataFrame
# Convert the projected graph to a GeoDataFrame for edges
= ox.graph_to_gdfs(G_projected, nodes=False)
edges_gdf_projected
# Merge the edges GeoDataFrame with the crash counts DataFrame
= edges_gdf_projected.merge(crash_counts, on=['u', 'v'], how='left')
merged_df
# Fill missing crash count values with zero
'crash_count'] = merged_df['crash_count'].fillna(0)
merged_df[
# Display the first few rows of the merged DataFrame
merged_df
# Filter out rows where crash_count is 0.0
= merged_df[merged_df['crash_count'] > 0.0]
filtered_df
# Display the first few rows of the filtered DataFrame
filtered_df
u | v | osmid | name | highway | maxspeed | oneway | reversed | length | geometry | lanes | ref | access | bridge | tunnel | width | junction | crash_count | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 42421728 | 42432736 | [1271523197, 1271523198] | Central Park West | secondary | 25 mph | False | False | 86.275 | LINESTRING (995312.767 230030.016, 995334.152 ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2.0 |
3 | 42435337 | 42437916 | 5670640 | West 105th Street | residential | 25 mph | True | False | 137.996 | LINESTRING (995176.877 229785.340, 995144.253 ... | 1 | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 |
6 | 42421731 | 42437916 | 5671485 | Manhattan Avenue | residential | NaN | False | True | 86.149 | LINESTRING (994916.519 230250.770, 994899.394 ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 |
11 | 42432736 | 42435341 | 1271523197 | Central Park West | secondary | 25 mph | False | False | 80.116 | LINESTRING (995450.120 230277.316, 995461.822 ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2.0 |
13 | 42437916 | 42437917 | 5670640 | West 105th Street | residential | 25 mph | True | False | 135.012 | LINESTRING (994779.437 230003.728, 994751.078 ... | 1 | NaN | NaN | NaN | NaN | NaN | NaN | 8.0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
9864 | 7802856372 | 7802856349 | 661227257 | Central Park West | secondary | 25 mph | False | True | 80.457 | LINESTRING (990516.812 221373.627, 990505.794 ... | 4 | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 |
9865 | 7802856372 | 7802856356 | [1271523171, 1271523172] | Central Park West | secondary | 25 mph | False | False | 79.496 | LINESTRING (990516.812 221373.627, 990527.802 ... | 4 | NaN | NaN | NaN | NaN | NaN | NaN | 4.0 |
9867 | 8288270047 | 246580982 | 5671698 | West 16th Street | residential | 25 mph | True | False | 21.068 | LINESTRING (981879.246 210378.461, 981886.366 ... | 1 | NaN | NaN | NaN | NaN | NaN | NaN | 6.0 |
9869 | 8840333851 | 42453952 | 5672377 | Church Street | secondary | 25 mph | True | False | 83.590 | LINESTRING (981444.123 198698.940, 981458.126 ... | 3 | NaN | NaN | NaN | NaN | NaN | NaN | 2.0 |
9878 | 11942111842 | 42434962 | [658488325, 658499796, 658499797, 420872214, 6... | NaN | motorway_link | NaN | True | False | 290.747 | LINESTRING (991424.925 211158.515, 991364.955 ... | [2, 1, 3] | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 |
5805 rows × 18 columns
11. Calculate a “Crash Index”
# Step 1: Calculate the crash index
'crash_index'] = np.log10(filtered_df['crash_count'] / filtered_df['length'])
filtered_df[
# Step 2: Normalize the crash index
= filtered_df['crash_index'].min()
min_crash_index = filtered_df['crash_index'].max()
max_crash_index
# Normalize the crash_index to a 0-1 scale
'crash_index_normalized'] = (filtered_df['crash_index'] - min_crash_index) / (max_crash_index - min_crash_index)
filtered_df[
filtered_df
C:\Users\txx11\mambaforge\envs\musa-550-fall-2023\lib\site-packages\geopandas\geodataframe.py:1538: SettingWithCopyWarning:
A value is trying to be set on a copy of a slice from a DataFrame.
Try using .loc[row_indexer,col_indexer] = value instead
See the caveats in the documentation: https://pandas.pydata.org/pandas-docs/stable/user_guide/indexing.html#returning-a-view-versus-a-copy
super().__setitem__(key, value)
C:\Users\txx11\mambaforge\envs\musa-550-fall-2023\lib\site-packages\geopandas\geodataframe.py:1538: SettingWithCopyWarning:
A value is trying to be set on a copy of a slice from a DataFrame.
Try using .loc[row_indexer,col_indexer] = value instead
See the caveats in the documentation: https://pandas.pydata.org/pandas-docs/stable/user_guide/indexing.html#returning-a-view-versus-a-copy
super().__setitem__(key, value)
u | v | osmid | name | highway | maxspeed | oneway | reversed | length | geometry | lanes | ref | access | bridge | tunnel | width | junction | crash_count | crash_index | crash_index_normalized | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 42421728 | 42432736 | [1271523197, 1271523198] | Central Park West | secondary | 25 mph | False | False | 86.275 | LINESTRING (995312.767 230030.016, 995334.152 ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2.0 | -1.634855 | 0.384469 |
3 | 42435337 | 42437916 | 5670640 | West 105th Street | residential | 25 mph | True | False | 137.996 | LINESTRING (995176.877 229785.340, 995144.253 ... | 1 | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 | -2.139866 | 0.244838 |
6 | 42421731 | 42437916 | 5671485 | Manhattan Avenue | residential | NaN | False | True | 86.149 | LINESTRING (994916.519 230250.770, 994899.394 ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 | -1.935250 | 0.301413 |
11 | 42432736 | 42435341 | 1271523197 | Central Park West | secondary | 25 mph | False | False | 80.116 | LINESTRING (995450.120 230277.316, 995461.822 ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2.0 | -1.602689 | 0.393363 |
13 | 42437916 | 42437917 | 5670640 | West 105th Street | residential | 25 mph | True | False | 135.012 | LINESTRING (994779.437 230003.728, 994751.078 ... | 1 | NaN | NaN | NaN | NaN | NaN | NaN | 8.0 | -1.227282 | 0.497160 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
9864 | 7802856372 | 7802856349 | 661227257 | Central Park West | secondary | 25 mph | False | True | 80.457 | LINESTRING (990516.812 221373.627, 990505.794 ... | 4 | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 | -1.905564 | 0.309621 |
9865 | 7802856372 | 7802856356 | [1271523171, 1271523172] | Central Park West | secondary | 25 mph | False | False | 79.496 | LINESTRING (990516.812 221373.627, 990527.802 ... | 4 | NaN | NaN | NaN | NaN | NaN | NaN | 4.0 | -1.298285 | 0.477528 |
9867 | 8288270047 | 246580982 | 5671698 | West 16th Street | residential | 25 mph | True | False | 21.068 | LINESTRING (981879.246 210378.461, 981886.366 ... | 1 | NaN | NaN | NaN | NaN | NaN | NaN | 6.0 | -0.545472 | 0.685674 |
9869 | 8840333851 | 42453952 | 5672377 | Church Street | secondary | 25 mph | True | False | 83.590 | LINESTRING (981444.123 198698.940, 981458.126 ... | 3 | NaN | NaN | NaN | NaN | NaN | NaN | 2.0 | -1.621124 | 0.388266 |
9878 | 11942111842 | 42434962 | [658488325, 658499796, 658499797, 420872214, 6... | NaN | motorway_link | NaN | True | False | 290.747 | LINESTRING (991424.925 211158.515, 991364.955 ... | [2, 1, 3] | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 | -2.463515 | 0.155352 |
5805 rows × 20 columns
12. Plot a histogram of the crash index values
import matplotlib.pyplot as plt
# Assuming filtered_df is already defined and contains 'crash_index_normalized'
# Plot a histogram of the normalized crash index values
=(10, 6))
plt.figure(figsize'crash_index_normalized'], bins=30, color='skyblue', edgecolor='black')
plt.hist(filtered_df['Histogram of Normalized Crash Index')
plt.title('Normalized Crash Index')
plt.xlabel('Frequency')
plt.ylabel(='y', alpha=0.75)
plt.grid(axis
# Show the plot
plt.show()
13. Plot an interactive map of the street networks, colored by the crash index
import folium
import geopandas as gpd
import matplotlib.pyplot as plt
# Assuming 'filtered_df' is your GeoDataFrame with the 'crash_index_normalized' column
# Create a base map centered around the Central district with a dark theme
= folium.Map(location=[40.7826, -73.9656], zoom_start=12, tiles='CartoDB dark_matter')
m
# Define a function to style the lines based on the crash index
def style_function(feature):
= feature['properties']['crash_index_normalized']
crash_index # Use the 'viridis' colormap for a color gradient
= plt.cm.get_cmap('viridis')
colormap # Get the RGBA color based on the crash index
= colormap(crash_index) # crash_index should already be normalized [0, 1]
color # Convert RGBA to hex
= '#{:02x}{:02x}{:02x}'.format(int(color[0]*255), int(color[1]*255), int(color[2]*255))
color_hex return {
'color': color_hex,
'weight': 3 + crash_index * 2, # Increase line weight for higher crash index
'opacity': 0.8
}
# Add the GeoDataFrame to the map
folium.GeoJson(
filtered_df,=style_function,
style_function=folium.GeoJsonTooltip(fields=['name', 'crash_index_normalized']),
tooltip
).add_to(m)
# Display the map
m
C:\Users\txx11\AppData\Local\Temp\ipykernel_2124\3546299534.py:14: MatplotlibDeprecationWarning: The get_cmap function was deprecated in Matplotlib 3.7 and will be removed two minor releases later. Use ``matplotlib.colormaps[name]`` or ``matplotlib.colormaps.get_cmap(obj)`` instead.
colormap = plt.cm.get_cmap('viridis')
'mahattan_crash_index_map_dark.html') m.save(
C:\Users\txx11\AppData\Local\Temp\ipykernel_2124\3546299534.py:14: MatplotlibDeprecationWarning: The get_cmap function was deprecated in Matplotlib 3.7 and will be removed two minor releases later. Use ``matplotlib.colormaps[name]`` or ``matplotlib.colormaps.get_cmap(obj)`` instead.
colormap = plt.cm.get_cmap('viridis')
Through the street network map of crash index, it is obvious to identify areas with high risk of crashes. From the map, areas near Chinatown (Lower East) and Midtown West.
Part 2: Density Map of Crashes by time of the day
In the following data analysis, we dive deeper into the crash density in different time of the day to see how crash density varies. We choose larger dataset of the crash data ranging from July 2012 to Dec 2024, with 2.14 million rows.
#load large data
= pd.read_csv("Crash data_large.csv") dat2
if 'LATITUDE' in dat2.columns and 'LONGITUDE' in data.columns:
# Create a geometry column using the DEC_LAT and DEC_LONG columns
